samedi
Sienne – Palerme 0 – 0
AC Milan – Genoa 1 – 0
dimanche
(11h30 GMT) Catane – Juventus
(14h00 GMT) Bologne – Inter Milan
Fiorentina – Lazio Rome
Pescara – Atalanta Bergame
Sampdoria Gênes – Cagliari
Torino – Parme
(19h45 GMT) Naples – Chievo Vérone
AS Rome – Udinese
Classement: Pts J G N P bp bc dif
1. Juventus 22 8 7 1 0 19 4 15
2. Naples 19 8 6 1 1 14 5 9
3. Lazio Rome 18 8 6 0 2 15 8 7
4. Inter Milan 18 8 6 0 2 13 6 7
5. AS Rome 14 8 4 2 2 18 13 5
6. Fiorentina 12 8 3 3 2 9 7 2
7. Catane 11 8 3 2 3 9 13 -4
8. AC Milan 10 9 3 1 5 10 10 0
. Sampdoria Gênes 10 8 3 2 3 10 10 0
10. Torino 9 8 2 4 2 9 5 4
11. Genoa 9 9 2 3 4 10 13 -3
12. Parme 9 8 2 3 3 8 11 -3
. Udinese 9 8 2 3 3 8 11 -3
14. Atalanta Bergame 8 8 3 1 4 7 12 -5
15. Cagliari 8 8 2 2 4 5 11 -6
16. Bologne 7 8 2 1 5 9 11 -2
17. Palerme 7 9 1 4 4 6 11 -5
18. Chievo Vérone 7 8 2 1 5 7 15 -8
19. Pescara 7 8 2 1 5 6 15 -9
20. Sienne 3 9 2 3 4 9 10 -1
